Reflective Index | 1.56 |
Colors | Grey |
UV | Normal UV, UV++ |
Coatings | UC, HC, HMC+EMI, SUPERHYDROPHOBIC, BLUECUT |
Available | Finished, Semi-finished |
Parameters
Various Options
Bluelight Block | UV Protection | Conditions Adaption | |
Armor Q-Active | ★★★★★ | ★★★★★ | ★★★★★ |
Normal Photochromic | ★★☆☆☆ | ★★★★☆ | ★★★★★ |
Normal Clear Lens | ★☆☆☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Available
• ARMOR BLUE 1.56 UV++ PHOTOCHROMIC SINGLE VISION • ARMOR BLUE 1.56 UV++ PHOTOCHROMIC BIFOCAL • ARMOR BLUE 1.56 UV++ PHOTOCHROMIC PROGRESSIVE • ARMOR BLUE 1.56 PHOTOCHROMIC WITH BLUECUT COATING KEEP UPDATING….